I wasn't going to sign up for this because I never use the rowing machine. But Susan encouraged me to try this new type of Triathlon.
My only thing was I had a 15 mile run to do with Juli before it so I wasn't sure how it would go or if I would even have any energy left at all to compete. Susan, Amy and I decided to do this race and be in the same wave time.
You had to row for 10 minutes on a rowing machine, then bike 30 minutes on a stationary bike, then run 20 minutes on a treadmill. Easy right? NO, not when you've already ran 15 miles and not when you are going FULL out effort to compete. But for some reason I had TONS of energy. I felt fantastic when I started the competition.
I gave it my best and tried hard to just do my best with each event. Taking one event at a time and not worrying about the entire competition. The first event was rowing and it went okay. I didn't row as far as I thought I could go, but it went well. The biking went amazing. I biked super fast and felt great. I had the 2nd longest distance for females biking and I'm not sure how, but I did. Ok I do know how. I pushed on that bike harder than I've ever biked in my life. It paid off. When I got to the 3rd event of running I was sure that I wouldn't be able to run given how much I pushed in the 2nd event, but to my surprise I felt so awesome, so incredibly great. So I pushed on the running and ran 2 miles in the 20 minutes which may not seem like much or fast or anything to you, but I've now done at least 7 indoor triathlons and I've NEVER ran more than 1.80 in an indoor tri.
After all the distances were added I actually won my age group, that surprised me. I figured I'd place with such a huge distance on the bike, but to win my age group was fantastic. Awards were only given for overall winners and #1 in each age group. I won a $25.00 gift card to Performance which I can use on smoothies. Below are some pictures and then I copied all the results below that if you care.
|
A picture of just the people in our wave. |
|
The first event: Rowing on a rowing machine. You can see Amy in the yellow jersey and I'm next to her. |
|
Here we are in the 2nd event Biking on an indoor spin bike. I may not look like I'm working hard cause I was laughing and goofing off, but I was pushing that bike like crazy. |
|
The third event, Running. I felt strong and ran well. Amy and Susan are beside me. |
|
The cool certificate I received for winning my age group. |
|
The amazing dri fit shirt that I love. It fits great and I have worn it several times since the event. |
A Message from Performance Health & Fitness:
Thanks for a great morning of racing! Here are the results of the 2nd Annual DriTri. Your certificate and Gift Card will be at the front desk for you to pick up. Have a great weekend!
Top Overall Male & Female - John Martinek &Kelsey Morfitt
Top Overall Team - Greg Lybeck, Evan Tepoel, Mike Ogoli
Age Group Winners - 18-29 - Jim Vogt & Lyndsey Kent
Age Group Winners 30-39 - Kelly Nelson & Erin Hill
Age Group Winners 40-49 - Vito DiBeasi & Michelle Clark
Age Group Winners 50-59 - Eric Wortman & Lizann Bolinger
Age Group Winners 60+ - Vicki Siefers
| | | Part. | | Rowing | Rowing | Bike | Bike | Run | Total |
| Age | Div | # | Participant Name | (meters) | (miles) | (miles) | (adjusted) | (miles) | Distance |
Wave 5 | 31 | F | 40 | Kelsey Morfitt | 2315 | 1.44 | 22.90 | 11.45 | 2.78 | 15.67 |
Wave 7 | 47 | M | 56 | John Martinek | 2632 | 1.64 | 21.60 | 10.8 | 2.71 | 15.15 |
Wave 7 | 51 | M | 60 | Eric Wortman | 2689 | 1.67 | 19.90 | 9.95 | 2.72 | 14.34 |
Wave 1 | 35 | M | 1 | Kelly Nelson | 2555 | 1.59 | 20.60 | 10.3 | 2.35 | 14.24 |
Wave 4 | 25 | M | 32 | Jim Vogt | 2632 | 1.64 | 19.10 | 9.55 | 2.52 | 13.71 |
Wave 6 | 36 | M | 50 | Wes Hepker | 2728 | 1.70 | 19.20 | 9.6 | 2.33 | 13.63 |
Wave 3 | 32 | M | 27 | Jon Pippert | 2277 | 1.41 | 19.70 | 9.85 | 2.36 | 13.62 |
Wave 3 | T | T | 24, 25, 26 | Greg/Evan/Mike | 2683 | 1.67 | 18.70 | 9.35 | 2.5 | 13.52 |
Wave 3 | 38 | F | #VALUE! | Erin Hill | 2187 | 1.36 | 18.70 | 9.35 | 2.66 | 13.37 |
Wave 1 | 32 | F | 2 | Stephanie Yoerger | 2286 | 1.42 | 19.30 | 9.65 | 2.1 | 13.17 |
Wave 1 | T | T | 6,7,8 | Amanda/Alyssa/Ashley | 2266 | 1.41 | 18.60 | 9.3 | 2.43 | 13.14 |
Wave 6 | 43 | F | 52 | Michelle Clark | 2030 | 1.26 | 19.60 | 9.8 | 2 | 13.06 |
Wave 7 | T | T | 57, 58 | Molly Brown/Jeremy Stephens | 2460 | 1.53 | 18.10 | 9.05 | 2.43 | 13.01 |
Wave 6 | 39 | F | 49 | Daniela Williams | 2354 | 1.46 | 17.50 | 8.75 | 2.74 | 12.95 |
Wave 5 | 28 | M | 46 | Nate Strabala | 2718 | 1.69 | 16.80 | 8.4 | 2.61 | 12.70 |
Wave 5 | 26 | M | 47 | Justin Strabala | 2551 | 1.59 | 17.80 | 8.9 | 2.15 | 12.64 |
Wave 7 | 54 | F | 61 | Lizann Bolinger | 2170 | 1.35 | 18.40 | 9.2 | 2.05 | 12.60 |
Wave 3 | 41 | F | 62 | Mary Abdel Malek | 2433 | 1.51 | 17.50 | 8.75 | 2.2 | 12.46 |
Wave 5 | 60 | F | 41 | Vicki Siefers | 2163 | 1.34 | 19.40 | 9.7 | 1.41 | 12.45 |
Wave 4 | 24 | F | 31 | Lyndsey Kent | 2240 | 1.39 | 17.10 | 8.55 | 2.42 | 12.36 |
Wave 6 | 57 | F | 48 | Susan Ludwig | 2261 | 1.40 | 18.30 | 9.15 | 1.72 | 12.27 |
Wave 2 | 37 | M | 49 | Lane McMullen | 2784 | 1.73 | 16.20 | 8.1 | 2.34 | 12.17 |
Wave 5 | 27 | M | 45 | Trenton Kos | 2730 | 1.70 | 17.00 | 8.5 | 1.9 | 12.10 |
Wave 4 | 42 | M | 29 | Vito DiBeasi | 2267 | 1.41 | 17.60 | 8.8 | 1.87 | 12.08 |
Wave 1 | 44 | M | 9 | Brian Tanner | 2097 | 1.30 | 18.90 | 9.45 | 1.32 | 12.07 |
Wave 3 | 37 | F | 10 | Amy Rickels | 2285 | 1.42 | 17.40 | 8.7 | 1.92 | 12.04 |
Wave 6 | 45 | M | 54 | Anthony Hargrove | 2373 | 1.47 | 16.90 | 8.45 | 2.11 | 12.03 |
Wave 6 | 38 | F | 53 | Andie Higgins | 2329 | 1.45 | 17.40 | 8.7 | 1.84 | 11.99 |
Wave 1 | 56 | M | 3 | Andrew Ruiz | 2351 | 1.46 | 16.50 | 8.25 | 2.24 | 11.95 |
Wave 8 | 51 | F | 72 | Wendy Trom | 2099 | 1.30 | 17.40 | 8.7 | 1.82 | 11.82 |
Wave 4 | 37 | F | 36 | Julie Stein | 2129 | 1.32 | 15.60 | 7.8 | 2.42 | 11.54 |
Wave 3 | 46 | F | 37 | Dawn Foss | 2200 | 1.37 | 16.00 | 8 | 2.16 | 11.53 |
Wave 6 | 40 | F | 55 | Amy Larkin | 2156 | 1.34 | 17.20 | 8.6 | 1.54 | 11.48 |
Wave 5 | 46 | F | 39 | Jody Rausch | 2267 | 1.41 | 16.10 | 8.05 | 2 | 11.46 |
Wave 8 | 27 | F | 69 | Carly Lewis | 2355 | 1.46 | 16.10 | 8.05 | 1.9 | 11.41 |
Wave 5 | T | T | 42, 43 | Rae/Jason Mosier | 2418 | 1.50 | 14.60 | 7.3 | 2.55 | 11.35 |
Wave 7 | 26 | M | 68 | Tory Hackert | 2196 | 1.36 | 15.80 | 7.9 | 2.08 | 11.34 |
Wave 1 | 62 | F | 4 | Cheryl Reiff | 1965 | 1.22 | 16.70 | 8.35 | 1.56 | 11.13 |
Wave 3 | 54 | F | 5 | Krista Ockenfels | 2292 | 1.42 | 15.50 | 7.75 | 1.9 | 11.07 |
Wave 4 | 40 | F | 37 | Kris Mowatt | 2070 | 1.29 | 15.90 | 7.95 | 1.54 | 10.78 |
Wave 1 | 61 | F | 5 | Kristine Koser | 2076 | 1.29 | 15.40 | 7.7 | 1.76 | 10.75 |
Wave 8 | 57 | M | 71 | Bob Sangster | 2307 | 1.43 | 14.80 | 7.4 | 1.9 | 10.73 |
Wave 7 | T | T | 65, 66, 67 | Kevin/Lisa/Matt | 1903 | 1.18 | 14.30 | 7.15 | 2.34 | 10.67 |
Wave 4 | 40 | F | 38 | Jennifer Kurka | 2200 | 1.37 | 14.60 | 7.3 | 1.97 | 10.64 |
Wave 3 | 44 | F | 28 | Lori Genkinger | 2154 | 1.34 | 14.10 | 7.05 | 2.14 | 10.53 |
Wave 2 | 15 | F | 29 | Abigail Arens | 2104 | 1.31 | 14.60 | 7.3 | 1.89 | 10.50 |
Wave 2 | 18 | F | 30 | Kylie Heisdorffer | 2090 | 1.30 | 15.30 | 7.65 | 1.49 | 10.44 |
Wave 5 | 41 | F | 44 | Carol Crabtree | 2140 | 1.33 | 14.50 | 7.25 | 1.7 | 10.28 |
Wave 2 | 17 | F | 45 | Megan Paulson | 2260 | 1.40 | 13.60 | 6.8 | 1.78 | 9.98 |
Wave 4 | T | T | 33, 34, 35 | Ashley/Michelle/Jessica | 1995 | 1.24 | 14.70 | 7.35 | 1.37 | 9.96 |
Wave 2 | 15 | F | #VALUE! | Brooke Goodman | 2120 | 1.32 | 12.90 | 6.45 | 1.69 | 9.46 |
Wave 7 | 36 | F | 59 | Kelly Oelmann | 1860 | 1.16 | 13.90 | 6.95 | 1.31 | 9.42 |
Wave 2 | 43 | F | 60 | Amie Kelley | 1680 | 1.04 | 14.50 | 7.25 | 1.12 | 9.41 |
Wave 2 | 43 | F | 61 | Kris Arens | 2050 | 1.27 | 13.20 | 6.6 | 1.54 | 9.41 |
Wave 4 | 41 | F | 30 | Marisa DiBeasi | 1825 | 1.13 | 13.10 | 6.55 | 1.56 | 9.24 |
Wave 2 | 47 | F | 31 | Karla Brock | 1726 | 1.07 | 12.70 | 6.35 | 1.06 | 8.48 |
Wave 7 | T | T | 62, 63, 64 | Becky/Gwen/Marci | 2033 | 1.26 | 9.60 | 4.8 | 1.44 | 7.50 |
|
No comments:
Post a Comment